Rates
Shares
Annual Percentage Yield is accurate as of August 20, 2008. Rates and other terms may change at any time without prior notice. A penalty is imposed for early withdrawal. Fees could reduce earnings on the account.
| Account Type | Dividend Rate | Annual Percentage Yield | Minimum Balance to Earn APY | Minimum Balance to Open |
|---|---|---|---|---|
| Regular Shares | 0.50% | 0.50% | $200.99 - $999.99 | $5.00 |
| 0.75% | 0.75% | $1,000 - $2,499.99 | ||
| 0.90% | 0.90% | $2,500.00 - $5,999.99 | ||
| 1.05% | 1.05% | $6,000.00 - $9,999.99 | ||
| 1.25% | 1.25% | $10,000.00 & Above | ||
| Johnny Appleseed Club | 0.50% | 0.50% | $100.00; tiers are the same as regular shares | $5.00 |
| Holiday Club | 0.50% | 0.50% | $100.00 | $5.00 |
| Share/Draft Checking | 0.25% | 0.25% | $1,000.00 & Above | $50.00 |
| Gold Star Checking | 0.25% | 0.25% | $500.00 & Above | $50.00 |
| Money Market | 1.50% | 1.51% | $2,000.00 - $4,999.99 | $2,000.00 |
| 1.75% | 1.76% | $5,000.00 - $9,999.99 | ||
| 2.00% | 2.01% | $10,000.00 - 24,999.99 | ||
| 2.00% | 2.01% | $25,000.00 - $49,999.99 | ||
| 2.10% | 2.11% | $50,000.00 - $74,999.99 | ||
| 2.25% | 2.26% | $75,000.00 - $99,999.99 | ||
| 2.50% | 2.51% | $100,000.00 & above |
The dividend rates and annual percentage yields (APY) disclosed in the table above are anticipated rates for the current dividend period. The dividend rates and APYs on all regular share accounts and IRAs may change quarterly as determined by the Credit Union Board of Directors. The dividend rates and APYs on checking and Money Market accounts may change monthly as determined by the Credit Union Board of Directors. Fees or other conditions could reduce the earnings on the account. For Money Market, the balance required to obtain the APY is a daily balance. For all other accounts, the balance required is an average daily balance.
* For additional information regarding the above accounts, please refer to the Fee Schedule.
Share & IRA Term Certificates
Annual Percentage Yield is accurate as of August 20, 2008. Rates and other terms may change at any time without prior notice. *$1000.00 minimum required to open Share or IRA Certificate. After your certificate is opened, the dividend rate is fixed for the term. A penalty is imposed for early withdrawal. Fees could reduce earnings on the account. Dividends will be compounded quarterly and will be credited quarterly. If you close your share account before dividends are paid, you will not receive the accrued dividends. Rates published in bold reflect current MidSouth specials.
| Share Certificate Type | Divdend Rate | Annual Percentage Yield | Minimum to Open |
|---|---|---|---|
| 3 Month Certificate | 1.736% | 1.75% | $1,000.00 - $9,999.99 |
| 3 Month Certificate | 1.982% | 2.00% | $10,000.00 & above |
| 6 Month Certificate | 2.227% | 2.25% | $1,000.00 - $9,999.99 |
| 6 Month Certificate | 2.472% | 2.50% | $10,000.00 |
| 1 Year Certificate | 2.722% | 2.75% | $1,000.00 - $9.999.99 |
| 1 Year Certificate Gold Star | 2.967% | 3.00% | $1,000.00 - $9,999.99 |
| 1 Year Certificate | 2.967% | 3.00% | $10,000.00 & above |
| 1 Year Certificate(Special) | 4.184% | 4.25% | $10,000.00 & above |
| 1 Year Certificate Gold Star | 3.211% | 3.25% | $10,000.00 & above |
| 2 Year Certificate | 2.967% | 3.00% | $1,000.00 - $9,999.99 |
| 2 Year Certificate Gold Star | 3.211% | 3.25% | $1,000.00 - $9,999.99 |
| 2 Year Certificate | 3.211% | 3.25% | $10,000.00 & above |
| 2 Year Certificate Gold Star | 3.455% | 3.50% | $10,000.00 & above |
| 3 Year Certificate | 3.065% | 3.10% | $1,000.00 - $9,999.99 |
| 3 Year Certificate Gold Star | 3.309% | 3.35% | $1,000.00 - $9,999.99 |
| 3 Year Certificate | 3.309% | 3.35% | $10,000.00 & above |
| 3 Year Certificate Gold Star | 3.552% | 3.60% | $10,000.00 & above |
| IRA Savings | 1.145% | 1.15% | $100.00 - $10,000.00 |
| 1.244% | 1.25% | $10,000.01 & above |
The dividend rates and annual percentage yields (APYs) were offered within the most recent seven calendar days and are accurate as of the effective date listed above. Penalties may be imposed for early withdrawal.
* For additional information regarding the above accounts, please refer to the Fee Schedule.






MidSouth Online
Anytime Advisor
CU Members
Fast Track