Fee Schedule
General |
|
---|---|
Items Sent for Collection | $5/item |
NSF (Non-sufficient Funds) Return | $27/item |
Overdraft Privilege | $25/item |
Overdraft Protection Transfer | $5/transfer* |
Cashiers Checks | $3/check |
Visa® Gift Card Activation | $4/card |
Account Reconciliation/Research | $25/hour |
ACH Manual Posting Fee | $10/item |
Stop Payment | $25/request |
Statement Copy | $2/copy |
Return Item | $20/item |
Inactive Account | $5/quarter |
Photocopy of Check | $3/copy |
Domestic Outgoing Wire | $10/wire |
International Outgoing Wire | $30/wire |
Returned Mail | $2/item |
Phone Call/Call Center | $5/call [if member has only a savings account with balance less than $200] |
Check Cashing | $5/item [if member has only a savings account with balance less than $200] |
Safe Deposit Box Rental |
|
---|---|
3x5 | $18/year |
3x10 3/8 | $35/year |
5x10 | $45/year |
10 13/16 x 10 3/8 | $50/year |
Drilling of Box | $150 |
Key Replacement | $20 |
Savings Account |
|
---|---|
Minimum Balance | $2.50/month [if aggregate average daily balance falls below $200] |
Transaction | $10.00/transaction [if balance falls below $200] |
Holiday Club |
|
---|---|
Account Withdrawal | $20/withdrawal [No fee if withdrawn between Nov. 1st - Dec. 31st.] |
Money Market |
|
---|---|
Minimum Balance | $5/month if daily balance is below $2,000 |
Excessive Withdrawal (more than 6/month) | $5/withdrawal |
Electronic Funds Transfer |
|
---|---|
ATM Withdrawal/Transfer | $0.95/withdrawal if more than (5) withdrawals/transfers; (7) withdrawals/transfers for iChecking account – per month at any machine other than a MidSouth Community branch location |
Card Replacement | $5/card |